Facebook Twitter YouTube


Fan Guide


Walter Hennessey

Full name: Walter J Hennessey
Born: 10/04/1956
Birthplace: Charlottetown, PEI
Residence: Coconut Creek, FL
Height: 5-foot-6
Colors: White-Gold-Blue
Career & Personal Highlights Multimedia
Photos taken by award winning USTA photographers are available for purchase in our online store.

Hennessey in the News


Career

One of the most consistent drivers in the sport, Prince Edward Island native Wally Hennessey piloted 264 winners in 2010, the 22nd straight year that he has won at least 200 times…For many years Hennessey has been one of the top drivers at Pompano Park and the ‘10 season was no exception, as he finished first in wins and money during the winter-spring session in south Florida… Also captured the earnings crown while ranking second in wins and UDR during the fall Pompano session.…In the early stages of his career, Hennessey rewrote the record books in the Maritimes. He posted new standards for wins in 1981, 1982, and 1983, while also establishing the mark for earnings in 1981 and 1982…The 1992 season saw Hennessey achieve the first big win of his career when he piloted America’s Pastime to victory in the $778,800 Woodrow Wilson Final…Perhaps the most impressive accomplishment of Wally’s career came on June 13, 1992, when he won seven New York Sire Stakes events at Buffalo Raceway, including a track record six in succession…In the late ‘90s, Hennessey enjoyed a lot of success with Moni Maker, one of the greatest trotters in the history of the sport. They captured many major stakes including the 1996 Hambletonian Oaks Final; the 1997, 1998 and 2000 Nat Ray Finals; and the 1998 Breeders Crown…In the summer of 2007, Hennessey received the sport’s highest honor when he was inducted into the Living Hall of Fame in Goshen, New York.
Personal
favorite food is steak…is the third or fourth generation in a family of harness racing…in his spare time he enjoys golfing and going to sporting events, especially Florida Panthers hockey…favorite show is 60 Minutes…has a mini-Yorkie named Molly…it may surprise people that he is so competitive…the greatest moment of his life was Kristy (19) being born…likes reading non-fiction true life experiences, for example, lives of past presidents… is motivated because he believes in harness racing, you have to want continued success and you must be ultra-motivated to avoid getting left behind
Favorite food is steak…first car was a 1967 Chrysler…first (and only) job was in harness racing…enjoys golf and going to Florida Panthers hockey games…has a Yorkshire Terrier named Molly…greatest racing experience was driving Moni Maker in Europe…says he is more competitive than he lets on…enjoys watching sports on TV…greatest moments of his life are the birth of his daughter, Kristy, and being inducted into the Harness Racing Hall of Fame.
 
Career Driving Statistics & Major Wins
Year Starts 1sts Rank 2nds 3rds UDR Money Won Rank
2023 663 121 107 96 .320 1,380,710
2022 1412 348 (18) 272 174 .395 3,185,626
2021 1611 435 (9) 294 234 .420 2,870,300
2020 1018 284 (15) 219 146 .446 1,587,813
2019 1341 429 (11) 235 162 .458 2,237,122
2018 1275 382 (15) 216 177 .440 2,267,674
2017 1278 335 236 169 .409 2,083,242
2016 1390 337 (25) 272 190 .397 2,134,889
2015 1124 222 177 142 .327 1,519,598
2014 1109 188 208 143 .317 1,300,172
2013 1389 257 190 189 .306 1,700,566
2012 1435 263 246 201 .325 1,809,279
2011 1116 237 191 147 .351 1,258,201
2010 1348 264 215 188 .331 1,936,948
2009 1334 260 203 188 .326 1,800,015
2008 1175 224 213 185 .344 1,558,012
2007 1323 274 235 156 .345 1,929,866
2006 1343 303 217 203 .366 1,592,711
2005 1206 254 175 178 .340 1,458,088
2004 1362 284 227 180 .345 1,376,346
2003 1555 276 259 210 .315 2,460,753
2002 1454 269 255 163 .320 2,704,820
2001 1392 222 222 197 .295 2,283,914
2000 1348 242 234 212 .328 3,068,424
1999 1308 247 222 173 .327 3,451,703 (17)
1998 1308 277 200 173 .341 3,560,626 (14)
1997 1442 287 233 192 .333 4,295,278 (11)
1996 1451 313 (22) 238 199 .353 3,517,333 (15)
1995 1593 419 (12) 267 207 .399 2,807,312 (19)
1994 1399 331 (16) 232 189 .374 2,669,452 (14)
1993 1502 299 285 166 .341 2,104,979 (24)
1992 1189 260 196 157 .354 2,487,469 (17)
1991 1514 301 (20) 248 213 .337 1,331,591
1990 1367 271 (25) 222 200 .337 1,150,168
1989 1269 257 200 178 .337 836,538
1988 1209 174 193 173 .280 608,113
1987 860 139 138 117 .296 452,135
1986 802 177 167 110 .382 172,473
1985 857 189 150 129 .368 127,789
1984 826 173 110 130 .336 172,889
1983 918 224 142 128 .376 180,529
1982 794 186 152 127 .394 181,145
1981 706 136 133 118 .353 139,015
1980 545 80 105 82 .304 67,619
1979 471 76 65 74 .290 61,300
1978 255 28 40 41 .251 18,798
1977 133 15 26 21 .274 10,280
1976 46 4 4 4 .164 1,560
45505 11575 (11) 7566 6281 .000 77,912,066
 

AMERICAN-NATIONAL
(99) Moni Maker

BREEDERS CROWN (2ct)
(97) Catch As Catch Can

BREEDERS CROWN (2ft)
(97) My Dolly

BREEDERS CROWN (3ct)
(96) Running Sea

BREEDERS CROWN (Ot)
(98) Moni Maker

HAMBLETONIAN OAKS
(96) Moni Maker

KENTUCKY FUTURITY
(96) Running Sea
(97) Take Chances

MERRIE ANNABELLE
(98) Rae

NAT RAY
(97) Moni Maker
(98) Moni Maker
(00) Moni Maker

TROT MONDIAL
(00) Moni Maker

WOODROW WILSON
(92) America's Pastime