Facebook Twitter YouTube


Fan Guide


Jeffrey Gregory

Full name: Jeffrey M. Gregory
Born: 09/08/1966
Birthplace: Saratoga Springs, NY
Residence: East Windsor, NJ
Height: 6-foot-0
Colors: Green-White-Gold
Career & Personal Highlights Multimedia
Photos taken by award winning USTA photographers are available for purchase in our online store.

Gregory in the News


Career

Gregory raced at Buffalo in the early 1980s, training with his father, Gary, and then driving for the family stable…Later moved to Vernon Downs, racing half the year at Vernon and the other half at Pompano Park in Florida from 1989 to 1999, while he continued to train a small stable…Moved to Yonkers in 2000 and won a then lifetime-best 317 races…He also started to do the Freehold by day and Yonkers by night doubleheader and that schedule has allowed him to rank among the top drivers at each track for the past few years…Set career bests for wins (581) in 2004 and for earnings ($5,000,479) in 2008…Gregory joined exclusive Triple Crown company in 2002 when he guided Bubba Dunn to victory in the $338,626 Yonkers Trot final…His biggest purse victory came behind Jalopy in the $750,000 Hambletonian Oaks final in 2005…Gregory is a three-time United States Trotting Association District 8 Driver of the Year and was honored after the 2002 season with the Rising Star Award from the United States Harness Writers’Association…In the fall of 2004, he was elected to the board of directors of the USTA.
Personal

Is an avid golfer and enjoys poker…favorite food is filet mignon…wife, Helene, is an accomplished equestrian…has a Rhodesian ridgeback named Jessie…favorite show is “Law & Order”…is very picky eater…is proudest of winning the Rising Star Award.
 
Career Driving Statistics & Major Wins
Year Starts 1sts Rank 2nds 3rds UDR Money Won Rank
2023 68 5 12 11 .225 297,208
2022 86 9 19 11 .270 263,332
2021 59 11 12 11 .362 607,336
2020 85 12 24 5 .318 378,354
2019 134 24 20 14 .297 437,449
2018 206 23 28 29 .234 484,842
2017 417 64 54 54 .269 1,776,503
2016 252 36 28 28 .242 1,093,004
2015 449 57 44 49 .218 1,406,473
2014 561 62 56 70 .208 1,331,987
2013 474 51 61 77 .233 1,382,199
2012 890 108 99 120 .228 2,731,226
2011 1399 160 169 168 .222 4,564,560 (23)
2010 2038 282 261 314 .261 5,732,429 (20)
2009 2152 289 308 287 .258 4,918,621 (25)
2008 2811 449 (14) 424 425 .294 5,001,229 (22)
2007 2443 350 372 338 .274 4,206,263
2006 2276 263 298 287 .230 3,480,645 (25)
2005 1644 278 243 212 .294 3,072,719
2004 3093 581 (5) 499 434 .324 4,546,739 (15)
2003 3250 530 (5) 484 467 .294 4,337,310 (16)
2002 2933 480 (8) 452 441 .299 4,286,910 (15)
2001 2914 443 (13) 412 391 .275 3,692,229 (23)
2000 2375 317 335 314 .256 2,799,880
1999 1927 248 270 282 .255 2,021,759
1998 1267 181 200 169 .275 1,503,097
1997 1129 161 149 158 .263 1,498,466
1996 846 79 88 112 .195 978,008
1995 951 142 132 114 .266 934,169
1994 844 142 115 95 .281 688,155
1993 938 132 125 145 .266 1,030,457
1992 1038 137 149 129 .253 795,600
1991 896 125 131 119 .265 465,416
1990 892 117 126 123 .256 390,488
1989 816 132 108 116 .283 426,413
1988 1083 133 148 133 .240 362,804
1987 1232 186 181 172 .279 448,505
1986 646 76 91 91 .243 175,946
1985 444 51 53 67 .231 137,157
1984 105 12 16 13 .240 25,569
1983 1 0 0 0 .000 100
48064 6938 6796 6595 .000 74,711,556
 

HAMBLETONIAN OAKS
(05) Jalopy

MATRON
(95) Set You Free
(01) Keystone Vogue

YONKERS TROT
(02) Bubba Dunn