Facebook Twitter YouTube


Fan Guide


Greg Grismore

Full name: Greg G. Grismore
Born: 05/01/1970
Birthplace: Bluffton, OH
Residence: Wind Gap, PA
Height: 6-foot-1
Colors: White-Red-Black
Career & Personal Highlights Multimedia
Photos taken by award winning USTA photographers are available for purchase in our online store.

Grismore in the News
Grismore scores 7,000th win
Grismore scores five wins Monday at Northfield Park
Northfield track record falls as Lease Ness Monster wins Fillies and Mares Open
Stucklikeglue tops Miami Valley's best mares
Grismore reaches 6,000-win plateau
Racing Roundup: Yonkers begins 2010 season
Grismore wins seven at Yonkers
Tomahawk Sakra, Grismore shine at Pocono


Career

Grismore began his career at Toledo’s Raceway Park, shipping in from his dad’s farm an hour away and also racing at Northville, Scioto Downs and Northfield…Found it tough to get catch drives because he drove all his father’s stock, so he moved to Toledo full time in 1995 with a small stable of his own and he began picking up catch drives. Two years later, Toledo horsemen went on strike and Grismore ended up at Northfield Park...For four straight years, from 2003-2006, Grismore won the driving title at Northfield…Toward the end of the ’06 campaign, Grismore opted to leave Ohio and moved to New York State…Banked more than $4.5 million in each of the three campaigns after his move east…Relocated to western Pennsylvania in 2010 and finished among the leading drivers at The Meadows and Scioto Downs.
Personal

Favorite food is pizza…first car was a 1976 Oldsmobile Cutlass…favorite movie is “Anchorman”…loves to watch Cincinnati Bengals football…has a mixed-breed dog named Kirby…has two sons, Curtis, 14, and Grant, 1…enjoys boating and waterskiing…is a fan of classic rock music, especially AC/DC.
 
Career Driving Statistics & Major Wins
Year Starts 1sts Rank 2nds 3rds UDR Money Won Rank
2023 488 26 36 55 .132 347,874
2022 1537 160 187 194 .214 1,584,303
2021 1927 197 236 251 .214 1,938,901
2020 1735 178 192 203 .203 1,325,685
2019 2106 195 259 282 .206 1,761,926
2018 2406 267 317 316 .228 2,497,567
2017 1482 176 202 198 .239 1,569,711
2016 1249 77 111 130 .146 960,888
2015 1907 216 245 256 .229 2,026,777
2014 1940 228 241 255 .230 2,074,323
2013 1655 146 180 223 .194 1,505,164
2012 1970 203 234 220 .206 2,334,097
2011 1974 199 196 226 .194 2,159,221
2010 1878 207 185 227 .205 2,591,785
2009 1792 234 263 238 .256 4,534,335
2008 2410 306 311 316 .242 5,406,262 (19)
2007 2508 390 414 350 .294 5,835,622 (18)
2006 2353 545 (10) 451 328 .385 2,137,545
2005 2076 531 (8) 367 254 .395 1,876,349
2004 2626 615 (4) 448 344 .373 2,596,411
2003 2476 454 (9) 400 303 .314 1,978,985
2002 2603 404 (18) 396 326 .281 1,724,289
2001 2420 336 (24) 345 351 .266 1,403,414
2000 2245 323 328 304 .270 1,462,942
1999 1894 242 266 265 .252 1,095,399
1998 1485 185 196 200 .243 653,173
1997 940 162 141 133 .303 326,155
1996 893 142 127 137 .289 246,030
1995 614 95 94 68 .277 168,459
1994 442 67 68 58 .281 116,930
1993 411 74 59 52 .302 112,403
1992 391 79 73 57 .354 141,228
1991 334 63 53 48 .325 124,838
1990 421 64 83 51 .302 171,633
1989 332 62 55 55 .334 132,446
1988 151 36 31 22 .401 50,710
1987 26 1 4 3 .162 2,854
56097 7885 7794 7299 .000 56,976,634
 

AMERICAN-NATIONAL
(07) Maltese Artist
(07) Won The West
(08) Won The West

DAN PATCH INVITATIONAL
(08) Won The West

JUGETTE
(08) Good News Lady

LEVY MEMORIAL
(07) Maltese Artist

TATTERSALLS PLACE
(07) Won The West