Facebook Twitter YouTube


Fan Guide


Ervin Miller

Full name: Ervin M. Miller
Born: 12/12/1966
Birthplace: Arthur, IL
Residence: Sherman, IL
Height: 6-foot-3
Colors: Black-Red-White
Career & Personal Highlights Multimedia
Photos taken by award winning USTA photographers are available for purchase in our online store.

Miller in the News
Power Of A Moment splashes to Cardinal victory
Power Of A Moment dominates again at Balmoral Park
Muscle Mass showing his strength
Muscle Mass sets world record in Review Stake
Erv Miller wins a pair of Four Leaf Clovers
Lis Mara: The discovery of a lifetime
Little Miss K out of Breeders Crown


Career

Miller’s stable eclipsed $5 million for the sixth consecutive year in 2010…Manofmanymissions won the Breeders Crown for 2-year-old male trotters while Shadyshark Hanover won a division of the Nassagaweya Stakes and was second in the Breeders Crown and Governor’s Cup…Pacing filly Incredible Tillie was his first great horse…She was unbeaten as a freshman in 1999, with 12 wins in 12 starts and cashed paychecks worth $512,782 that year…As great as Incredible Tillie was, Loyal Opposition was even better…She was a three-time Dan Patch Award winner, captured a pair of Illinois Horse of the Year titles and finished her brilliant career with 56 wins in 98 starts and earnings of $2,861,294…Other top horses for Miller over the years include Restive Hanover, Lis Mara, and Il Villaggio…Miller was honored in his home state by the Illinois Harness Horsemen’s Association as its Person of the Year in 2004…Was recognized at the USTA District 5 awards ceremony in 2005 with the Brian Pinske Memorial Award honoring his achievements on the Grand Circuit…That was the kick-off for a 2005 campaign that saw Miller win the Glen Garnsey Trainer of the Year Award from the United States Harness Writers’ Association and the Delvin Miller Trainer of the Year Award from the Grand Circuit…His brother, Andy, is a top driver at the Meadowlands and on the Grand Circuit…His son, Marcus, is making a name for himself as a driver in Chicago.
Personal

Growing up in an Amish household in downstate Illinois, Miller had plenty of experience around horses during his youth but it wasn’t until he made his first trip to a county fair at the age of 16 that the racing “bug” bit him…Favorite food is steak and potatoes…first job started two weeks after graduating 8th grade, working at Lincoln Land Farm for USTA director John Cisna...has a dog named Daisy Doodle…watches “Law and Order” and “CSI”…loves to play racquetball, tennis and volleyball, and plays golf competitively…has two kids, Marcus and Hannah…brother, Andy, is a leading driver.
 
Career Training Statistics & Dan Patch Award Winners
Year Starts 1sts Rank 2nds 3rds UTR Money Won Rank
2023 1045 226 (3) 175 149 .357 3,619,562 (7)
2022 1606 291 (3) 276 223 .323 6,399,610 (4)
2021 1285 247 (3) 190 164 .317 4,120,251 (8)
2020 874 148 (12) 130 120 .298 2,790,158 (10)
2019 1117 217 (7) 183 137 .326 4,359,340 (8)
2018 1003 171 (10) 168 140 .310 3,757,389 (7)
2017 885 166 (12) 127 127 .315 3,872,505 (8)
2016 978 175 (13) 146 133 .307 3,955,981 (6)
2015 1066 177 (10) 136 163 .288 3,066,485 (11)
2014 1302 229 (6) 193 184 .305 4,616,583 (3)
2013 1260 243 (6) 200 165 .325 4,589,957 (5)
2012 1443 261 (4) 251 195 .323 4,316,214 (6)
2011 1098 267 (5) 178 159 .382 5,538,258 (6)
2010 1312 303 (3) 215 174 .366 5,633,301 (6)
2009 1418 321 (3) 237 184 .362 5,499,315 (5)
2008 1746 419 (2) 320 213 .382 6,865,339 (2)
2007 1465 434 (2) 260 187 .437 6,986,864 (2)
2006 1150 318 (3) 180 130 .401 5,714,348 (1)
2005 1123 307 (4) 167 159 .403 5,145,380 (2)
2004 1024 270 (6) 165 128 .395 3,814,406 (4)
2003 769 197 (13) 122 108 .391 2,203,395 (12)
2002 914 215 (9) 139 105 .358 2,084,524 (14)
2001 736 173 (16) 116 102 .369 1,479,988
2000 553 147 94 75 .405 1,247,593
1999 522 161 (19) 88 61 .441 934,372
1998 464 113 86 60 .390 334,704
1997 329 89 70 37 .426 300,680
1996 195 31 21 32 .274 142,119
1995 108 8 13 12 .178 61,552
1994 168 25 30 25 .298 142,856
1993 172 27 25 26 .288 154,731
1992 89 18 11 5 .290 68,334
1991 39 7 2 3 .234 23,696
29258 6401 (4) 4714 3885 .000 103,839,790 (3)
 

DAN PATCH AWARD WINNERS

2-YEAR-OLD FILLY PACE
(02) Loyal Opposition
(04) Restive Hanover

PACING HORSE
(06) Lis Mara

PACING MARE
(04) Loyal Opposition
(05) Loyal Opposition