Facebook Twitter YouTube


Fan Guide


Catello Manzi

Full name: Catello R. Manzi
Born: 06/27/1950
Birthplace: Monticello, NY
Residence: Freehold, NJ
Height: 6-foot-0
Colors: White-Light Blue-Blue
Career & Personal Highlights Multimedia
Photos taken by award winning USTA photographers are available for purchase in our online store.

Manzi in the News
Honoring 'The Catman'
Manzi is recognized at Yonkers
Cat Manzi wins number 14,000
Happy 60th Birthday to Cat Manzi
Cat Manzi’s Magnificent Seven
Manzi returns to races a winner
Cat Manzi hits 12,000 wins
Cat Manzi wins five more at Monticello


Career

After dominating the scene at Monticello Raceway in the mid-1970s, Manzi decided to try his luck in New Jersey and has been one of the top drivers in the Garden State ever since he arrived, collecting titles at Freehold, Liberty Bell Park, and Garden State Park…Ranks third on the all-time list of North American dash-winning drivers and his career bankroll places him fourth among the top money-winning reinsmen on the continent…2005 season was Manzi’s finest ever as his lifetime best total of 727 wins ranked him first among all drivers in North America and at the age of 55, he was the oldest reinsman to ever wear that crown…His outstanding campaign earned Manzi the Driver of the Year Awards from both the Harness Tracks of America and the United States Harness Writers’ Association…Spent the bulk of the 2010 season at Yonkers Raceway and finished in the top three in all driving categories…Inducted into the Living Hall of Fame in Goshen, N.Y., in 2002.
Personal

Cat’s greatest racing moment was winning the North America Cup with Mantacular…greatest honor was being inducted into the Living Hall of Fame…favorite food is macaroni…first car was a 1963 Ford Comet…can play guitar “a little bit”…favorite TV show is “Everybody Loves Raymond.”
 
Career Driving Statistics & Major Wins
Year Starts 1sts Rank 2nds 3rds UDR Money Won Rank
2014 34 8 2 2 .288 22,707
2013 1448 209 183 189 .258 2,599,871
2012 2339 257 278 319 .221 3,699,690
2011 2804 323 363 371 .231 5,735,462 (17)
2010 2834 454 (16) 421 376 .287 7,390,443 (15)
2009 2409 382 (25) 334 345 .283 6,029,610 (17)
2008 2711 435 (19) 354 384 .280 6,346,752 (16)
2007 3624 602 (6) 515 517 .293 8,266,606 (10)
2006 3573 698 (3) 547 460 .323 7,978,980 (9)
2005 3609 727 (1) 582 490 .336 8,653,808 (4)
2004 3294 650 (2) 513 392 .324 7,684,332 (4)
2003 2726 415 (17) 413 371 .282 5,506,822 (9)
2002 2655 416 (15) 371 351 .278 4,855,880 (12)
2001 2468 401 (16) 343 307 .281 4,115,237 (18)
2000 2744 446 (12) 370 335 .278 5,447,231 (11)
1999 2403 371 (18) 338 297 .274 4,035,102 (14)
1998 2919 399 (19) 385 376 .253 5,441,209 (8)
1997 3195 473 (5) 405 392 .259 4,772,720 (7)
1996 2907 463 (7) 368 373 .272 4,169,041 (10)
1995 2955 399 (15) 396 346 .249 5,044,704 (5)
1994 3034 407 (11) 414 379 .252 4,569,712 (6)
1993 3042 437 (6) 357 372 .250 4,725,436 (4)
1992 3427 548 (4) 483 407 .278 5,187,292 (4)
1991 3350 548 (4) 461 421 .282 4,793,239 (4)
1990 3750 641 (2) 481 488 .286 5,512,251 (4)
1989 3729 687 (2) 577 487 .314 4,479,193 (7)
1988 2778 432 (7) 412 361 .281 2,840,223 (13)
1987 2232 264 298 312 .239 1,961,635 (24)
1986 1213 124 133 123 .197 1,034,982
1985 1053 103 103 122 .191 892,466
1984 1214 131 138 136 .208 1,543,215 (25)
1983 1538 168 209 172 .222 3,401,713 (4)
1982 1705 255 (15) 230 215 .267 2,804,208 (6)
1981 1374 209 166 166 .260 1,974,587 (12)
1980 1567 251 (13) 223 179 .277 1,792,219 (12)
1979 1052 144 145 114 .250 888,903
1978 1034 132 132 145 .245 1,001,548
1977 636 93 90 72 .263 363,852
1976 956 134 (7) 164 139 .284 346,341 (4)
1975 976 159 (4) 154 127 .294 324,328 (4)
1974 847 149 (4) 131 129 .313 234,754 (4)
1973 906 169 (2) 144 130 .323 247,218 (4)
1972 329 63 (5) 45 52 .320 82,243 (4)
1971 186 22 (8) 23 30 .241 29,202 (8)
1970 60 10 (5) 8 5 .269 11,066 (5)
1969 45 2 (5) 11 8 .240 5,084 (5)
1968 6 0 (5) 1 1 .148 362 (5)
95690 14812 (4) 13214 12285 .000 158,560,958 (9)
 

BREEDERS CROWN (2ft)
(92) Winky’s Goal

CANE PACE
(96) Scoot To Power

DAN PATCH
(98) Pacific Fella
(07) Artistic Fella

GOLDSMITH MAID
(93) Candy Victory
(00) Syrinx Hanover

GRADUATE
(98) Pacific Fella

HAMBLETONIAN OAKS
(93) Winky’s Goal

HOOSIER CUP
(00) Aces N' Sevens

HUDSON FILLY TROT
(10) Spicy Wings

MAPLE LEAF TROT
(96) Wesgate Crown

MEADOWLANDS PACE
(06) Artistic Fella

MERRIE ANNABELLE
(90) Santa Royal
(03) Ladylind

NAT RAY
(05) Hellava Hush

NEW JERSEY CLASSIC
(02) Mcardle
(08) Mccedes

NORTH AMERICA CUP
(04) Mantacular

PROGRESS PACE
(08) Bettor Sweet

SWEETHEART
(95) On Her Way

THREE DIAMONDS
(97) Mybrowneyedgirl

U.S. PACING CHAMPIONSHIP
(94) Riyadh
(97) Trump Casino
(04) Life Source

VALLEY VICTORY
(99) Fast Photo

WILLIAM HAUGHTON MEMORIAL
(05) Dr No

WOODROW WILSON
(00) Whitefish Falls

WORLD TROTTING DERBY
(90) Harmonious

YONKERS TROT
(94) Bullville Victory
(03) Sugar Trader
(07) Green Day